Asian Hot-Rolled Steel Sheet Piles

Section | Dimensions | Sectional Area | Mass | Moment of inertia | Modulus of section |
Width | Height | Thickness | Pile | Wall |
w | h | t |
mm | Mm | mm | cm2/pile | kg/m | kg/m2 | cm4/m | cm3/m |
ⅠA | 400 | 85 | 8 | 45.21 | 35.5 | 88.8 | 4500 | 529 |
Ⅱ | 400 | 100 | 10.5 | 61.2 | 48 | 120 | 8740 | 874 |
Ⅲ | 400 | 125 | 13 | 76.4 | 60 | 150 | 16800 | 1340 |
ⅢA | 400 | 150 | 13.1 | 74.4 | 58.4 | 146 | 22800 | 1520 |
Ⅳ | 400 | 170 | 15.5 | 97 | 76.1 | 190 | 38600 | 2270 |
ⅤL | 500 | 200 | 24.3 | 133.8 | 105 | 210 | 63000 | 3150 |
ⅥL | 500 | 225 | 27.6 | 153 | 120 | 240 | 86000 | 3820 |
ⅡW | 600 | 130 | 10.3 | 78.7 | 61.8 | 103 | 13000 | 1000 |
ⅢW | 600 | 180 | 13.4 | 104 | 81.6 | 136 | 32400 | 1800 |
ⅣW | 600 | 210 | 18 | 135.3 | 106 | 177 | 56700 | 2700 |
Note: For Asia hot rolled U type sheet pile, most frequently mentioned brand is FSP, NSP, SKSP, JFESP, all mean same sizes.
European Larsen Sheet Piles

Section | Dimensions | Mass | Moment of inertia | Modulus of section |
Width | Height | Thickness | Per pile | Wall |
w | h | t | s |
mm | mm | mm | mm | kg/m | kg/m2 | cm4/m | cm3/m |
750mm wide |
GHU 14 | 750 | 408 | 10.0 | 8.3 | 77.9 | 104 | 28 690 | 1 415 |
GHU 16 | 750 | 411 | 11.5 | 9.3 | 86.3 | 115 | 32 860 | 1 610 |
GHU 18 | 750 | 441 | 10.5 | 9.1 | 88.5 | 118 | 39 310 | 1 790 |
GHU 20 | 750 | 444 | 12.0 | 10.0 | 96.9 | 129 | 44 450 | 2 010 |
GHU 23 | 750 | 447 | 13.0 | 9.5 | 102.1 | 136 | 50 710 | 2 280 |
GHU 25 | 750 | 450 | 14.5 | 10.2 | 110.4 | 147 | 56 250 | 2 510 |
600mm wide |
GHU 12 | 600 | 360 | 9.8 | 9.0 | 66.1 | 110 | 21 610 | 1 210 |
GHU 12S | 600 | 360 | 10.0 | 10.0 | 71.0 | 118 | 22 670 | 1 270 |
GHU 18-1 | 600 | 430 | 10.2 | 8.4 | 72.6 | 121 | 35 960 | 1 680 |
GHU 18 | 600 | 430 | 11.2 | 9.0 | 76.9 | 128 | 38 660 | 1 810 |
GHU 18+1 | 600 | 430 | 12.2 | 9.5 | 81.1 | 135 | 41 330 | 1 930 |
GHU 22-1 | 600 | 450 | 11.1 | 9.0 | 81.9 | 137 | 46 390 | 2 070 |
GHU 22 | 600 | 450 | 12.1 | 9.5 | 86.1 | 144 | 49 470 | 2 210 |
GHU 22+1 | 600 | 450 | 13.1 | 10.0 | 90.4 | 151 | 52 520 | 2 345 |
GHU 28-1 | 600 | 452 | 14.2 | 9.7 | 97.4 | 162 | 60 590 | 2 690 |
GHU 28 | 600 | 454 | 15.2 | 10.1 | 101.8 | 170 | 64 470 | 2 850 |
GHU 28+1 | 600 | 456 | 16.2 | 10.5 | 106.2 | 177 | 68 390 | 3 010 |
GHU 32-1 | 600 | 452 | 18.5 | 10.6 | 109.9 | 183 | 69 220 | 3 075 |
GHU 32 | 600 | 452 | 19.5 | 11.0 | 114.1 | 190 | 72 330 | 3 210 |
GHU 32+1 | 600 | 452 | 20.5 | 11.4 | 118.4 | 197 | 75 410 | 3 350 |
600mm and 400mm wide |
GHU 6N | 600 | 309 | 6.0 | 6.0 | 41.9 | 70 | 9 680 | 635 |
GHU 7N | 600 | 310 | 6.5 | 6.4 | 44.1 | 74 | 10 460 | 685 |
GHU 7S | 600 | 311 | 7.2 | 6.9 | 46.3 | 77 | 11 550 | 750 |
GHU 7HWS | 600 | 312 | 7.3 | 6.9 | 47.4 | 79 | 11 630 | 755 |
GHU 8N | 600 | 312 | 7.5 | 7.1 | 48.5 | 81 | 12 020 | 780 |
GHU 8S | 600 | 313 | 8.0 | 7.5 | 50.8 | 85 | 12 810 | 830 |
GHU 10N | 600 | 316 | 9.0 | 6.8 | 55.8 | 93 | 15 710 | 1000 |
GHU 11N | 600 | 318 | 10.0 | 7.4 | 60.2 | 100 | 17 460 | 1 105 |
GHU 12N | 600 | 320 | 11.0 | 8.0 | 64.6 | 108 | 19 230 | 1 230 |
GHU 13N | 600 | 418 | 9.0 | 7.4 | 59.9 | 100 | 26 600 | 1 280 |
GHU 14N | 600 | 420 | 10.0 | 8.0 | 64.3 | 107 | 29 420 | 1 410 |
GHU 15N | 600 | 422 | 11.0 | 8.6 | 68.7 | 115 | 32 270 | 1 540 |
GHU 16N | 600 | 430 | 10.2 | 8.4 | 72.6 | 121 | 35 960 | 1 680 |
GHU 18N | 600 | 430 | 11.2 | 9.0 | 76.9 | 128 | 38 660 | 1 810 |
GHU 20N | 600 | 430 | 12.2 | 9.5 | 81.1 | 135 | 41 310 | 1 930 |
GHU 21N | 600 | 450 | 11.1 | 9.0 | 81.9 | 137 | 46 390 | 2 070 |
GHU 22N | 600 | 450 | 12.1 | 9.5 | 86.1 | 144 | 49 470 | 2 210 |
GHU 23N | 600 | 450 | 13.1 | 10.0 | 90.4 | 151 | 52 520 | 2 345 |
GHU 27N | 600 | 452 | 14.2 | 9.7 | 97.4 | 162 | 60 590 | 2 690 |
GHU 28N | 600 | 454 | 15.2 | 10.1 | 101.8 | 170 | 64 470 | 2 850 |
GHU 30N | 600 | 456 | 16.2 | 10.5 | 106.2 | 177 | 68 390 | 3 010 |
GHU 31N | 600 | 452 | 18.5 | 10.6 | 109.9 | 183 | 69 220 | 3 075 |
GHU 32N | 600 | 452 | 19.5 | 11.0 | 114.1 | 190 | 72 330 | 3 210 |
GHU 33N | 600 | 452 | 20.5 | 11.4 | 118.4 | 197 | 75 420 | 3 350 |
GHU 16-400 | 400 | 290 | 12.7 | 9.4 | 62.0 | 155 | 22 600 | 1 570 |
GHU 18-400 | 400 | 292 | 15.0 | 9.7 | 69.3 | 173 | 26 100 | 1 795 |
Section | Dimensions | Mass | Moment of inertia | Modulus of section |
Width | Height | Thickness | Per pile | Wall |
w | h | t | s |
mm | mm | mm | mm | kg/m | kg/m2 | cm4/m | cm3/m |
GHL 600 | 600 | 150 | 9.5 | 9.5 | 56.4 | 94 | 3825 | 510 |
GHL 600K | 600 | 150 | 10 | 10 | 59.4 | 99 | 4050 | 540 |
GHL 601 | 600 | 310 | 7.5 | 6,4 | 46.8 | 78 | 11520 | 745 |
GHL 602 | 600 | 310 | 8.2 | 8 | 53.4 | 89 | 12870 | 830 |
GHL 603 | 600 | 310 | 9.7 | 8.2 | 64.8 | 108 | 18600 | 1200 |
GHL 603K | 600 | 310 | 10 | 9 | 68.1 | 113.5 | 19220 | 1240 |
GHL 603 10/10 | 600 | 310 | 10 | 10 | 69.6 | 116 | 19530 | 1260 |
GHL 604 | 600 | 380 | 10 | 9 | 73.8 | 123 | 30400 | 1600 |
GHL 605 | 600 | 420 | 13 | 9.2 | 85.5 | 142.5 | 43890 | 2090 |
GHL 606 | 600 | 435 | 14.4 | 9.2 | 94.2 | 157 | 54375 | 2500 |
GHL 607 | 600 | 452 | 19 | 10.6 | 114 | 190 | 72320 | 3200 |
GHL 703 | 700 | 400 | 9.5 | 8 | 67.5 | 96.4 | 24200 | 1210 |
GHL 716 | 700 | 440 | 10.2 | 9.5 | 79.9 | 114.2 | 35200 | 1600 |
GHL 720 | 750 | 450 | 12 | 10 | 96.4 | 128.5 | 45000 | 2000 |
* Section Modulus Range
1100-5000 cm³/m
* Width Range (Single)
580-800 mm
* Thickness Range
5-16 mm
* Production Standard
BS EN 10249 JIS
* Steel Grade
SY295, SY390, and S355GP for Type II to VIL
Steel Grades VL506A to VL606K for S240GP, S275GP, S355GP, and S390
* Length
Maximum 27.0 m
Standard stock lengths 6m, 9m, 12m, 15m
*Delivery Options
Pairs can be loose, welded, or crimped.
Lifting holes.
Per container (11.8 cubic meters or less) or bulk.
Anti-corrosion coating.
*Corner piles
Box piles can be made from a single U-section, increasing the bending resistance of the pile wall without changing the pile profile. Corners and joints can be welded interlocking or cut and welded to the end profile.
Get More Help
If you have a foundation support project, please contact us. We offer the best sheet piling solutions.