Specifications
Parameter | Specification Range | Standard / Notes |
Steel Grade | Q295, Q345, Q390, S355JR, S390JR, ASTM A572 | GB/T, EN, ASTM |
Section Type | U-type, Z-type, Straight Web | GB/T 20933 |
Section Modulus | 400-4500 cm³/m | Per meter of wall |
Moment of Inertia | 8000-180000 cm⁴/m | Per meter of wall |
Pile Width | 400-800 mm | ±2% tolerance |
Pile Height | 75-420 mm | ±2% tolerance |
Web Thickness | 6.0-24.0 mm | ±5% tolerance |
Flange Thickness | 7.0-26.5 mm | ±5% tolerance |
Interlock Type | Larssen, Modified Larssen, Straight | Standard designs |
Standard Length | 6000-24000 mm | Custom lengths available |
Weight per Meter | 40-240 kg/m | Theoretical weight |
Coating Weight | 200-600 g/m² | For galvanized piles |
Advantages:
1. Optimized cross-sectional design increases the ratio of section modulus to weight.
2. Designed and manufactured according to European standards; the symmetrical structure allows for reusability.
3. High-strength steel ensures superior performance.
4. Short design and production cycles; performance characteristics can be customized.
Need More Assistance
Please contact us for further information and a free quote.




