Specifications
Model | Width | Height | Web | single wood | per meter board | Execution standard | ||||||
Cross-Sectional Area | Weight | Moment of Inertia | Section Modulus | Cross-Sectional Area | Weight | Moment of Inertia | Section Modulus | |||||
W*H | mm | mm | mm | cm2 | kg/m | Ix cm4 | Wx cm3 | cm2 | kg/m | Ix cm4 | Wx cm3 | |
PU 400*100 | 400 | 100 | 10.5 | 61.18 | 48 | 1240 | 152 | 153 | 120.1 | 8740 | 874 | (1) National standard: GB/T 20933-2014 |
PU 400*125 | 400 | 125 | 13.0 | 76.42 | 60 | 2220 | 223 | 191 | 149.9 | 16800 | 1340 | |
PU 400*150 | 400 | 150 | 13.1 | 74.40 | 58.4 | 2790 | 250 | 186 | 146.0 | 22800 | 1520 | |
PU 400*170 | 400 | 170 | 15.5 | 96.99 | 76.1 | 4670 | 362 | 242.5 | 190.4 | 38600 | 2270 | |
PU 500*200 | 500 | 200 | 24.3 | 133.80 | 105 | 7960 | 520 | 267.6 | 210.1 | 63000 | 3150 | |
PU 500*225 | 500 | 225 | 27.6 | 153.00 | 120.1 | 11400 | 680 | 306 | 240.2 | 86000 | 3820 | |
PU 600*130 | 600 | 130 | 10.3 | 78.70 | 61.8 | 2110 | 203 | 131.2 | 103.0 | 13000 | 1000 | |
PU 600*180 | 600 | 180 | 13.4 | 103.90 | 81.6 | 5220 | 376 | 173.2 | 136.0 | 32400 | 1800 | |
PU 600*210 | 600 | 210 | 18.0 | 135.30 | 106.2 | 8630 | 539 | 225.5 | 177.0 | 56700 | 2700 | |
Contrast material
Standard | Grade | Chemical composition | ||||||||||
C | Si | Mn | P | S | Nb | V | Ti | Cu | N | free nitrogen | ||
≤ | ||||||||||||
JIS A 5528 | SY295 | 0.04 | 0.04 | |||||||||
SY390 | 0.04 | 0.04 | ||||||||||
JIS A 5523 | SYW295 | 0.18 | 0.55 | 0.15 | 0.04 | 0.04 | 0.006 | |||||
SYW390 | 0.18 | 0.55 | 0.15 | 0.04 | 0.04 | 0.006 | ||||||
GB1591 | Q345B | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.07 | 0.15 | 0.2 | 0.3 | 0.12 | |
GB/T20933-2014 | Q295P | 0.16 | 0.5 | 1.5 | 0.035 | 0.035 | 0.06 | 0.15 | 0.2 | |||
Q345P | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.06 | 0.15 | 0.2 | ||||
Q390P | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.06 | 0.2 | 0.2 | ||||
Q420P | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 0.06 | 0.2 | 0.2 | ||||
Q460P | 0.2 | 0.6 | 1.8 | 0.03 | 0.03 | 0.11 | 0.2 | 0.2 | ||||
Advantages of U-Type Steel Sheet Piles:
1. Available in a wide variety of specifications and models.
2. The combination of significant profile depth and substantial flange thickness ensures excellent structural performance.
3. Designed and manufactured according to European standards; the symmetrical structure facilitates reuse, offering performance equivalent to hot-rolled sections in repeated applications.
4. Lengths can be customized to client needs, providing great convenience for construction and reducing costs.
5. Ease of production allows for pre-customization, particularly when used in conjunction with composite piles.
6. Short design and production cycles; pile performance characteristics can be tailored to specific client requirements.
Applications of U-Type Steel Sheet Piles:
These versatile piles are suitable for a wide range of applications. Permanent structures include wharves, loading docks, embankment slope protection, retaining walls, breakwaters, training walls, dry docks, and sluice gates. Temporary applications include excavation shoring, coastal extensions, water cut-offs, bridge cofferdams, and water/sand retention for large-scale pipeline trenching. They are also effective for flood control, landslide prevention, and sand retention.
Need Further Assistance
Please contact us for more information and a free quote.




