General Technical Specifications
Hot rolled U-shaped steel sheet pile | ||||||||||||||||
Model | valid | valid | web | Single Pile | Pile surface per meter | HOESCH specifications | ||||||||||
Section | theory | moment of inertia | Section | moment of inertia | Section | Section | theory | moment of inertia | Section | moment of inertia section | ||||||
mm | mm | cm² | kg/m | cm² | cm | cm² | cm | cm² | kg/m | cm² | cm³ | cm² | cm³ | |||
PU400′100 | 400 | 100 | 10.5 | 61.18 | 48 | 1240 | 152 | 12200 | 562 | 153 | 120.1 | 8740 | 874 | 91676 | 2199 | LARSSEN408 |
PU400*125 | 400 | 125 | 13 | 76.32 | 60 | 2220 | 223 | 15133 | 691 | 191 | 149.9 | 16800 | 1340 | 114198 | 2725 | LARSSEN413 |
PU400′170 | 400 | 170 | 15.5 | 96.99 | 76.1 | 4670 | 362 | 18792 | 862 | 2425 | 190.4 | 38600 | 2270 | 143939 | 343 | LARSSEN422 |
PU600°180 | 600 | 180 | 13.4 | 103.9 | 81.6 | 5220 | 376 | 41070 | 1367 | 173.2 | 136 | 32400 | 1800 | 224222 | 3633 | LARSSEN618C |
PU600204.5 | 600 | 204.5 | 9.4 | 88.1 | 69.2 | 6200 | 426 | 38590 | 1216 | 146.9 | 1153 | 32858 | 1605 | 196510 | 3183 | LARSSEN616 |
PU600205 | 600 | 205 | 10 | 91.8 | 72.1 | 6434 | 438 | 39758 | 1253 | 153 | 120.1 | 34645 | 1690 | 203967 | 3304 | LARSSEN617 |
PU502055 | 600 | 205.5 | 10.9 | 974 | 76.4 | 6788 | 455 | 41541 | 1309 | 162.3 | 1274 | 37348 | 1817 | 179398 | 3488 | LARSSEN618 |
PU650020551 | 600 | 205.5 | 13 | 104.7 | 82.2 | 6933 | 450 | 41877 | 1320 | 174.5 | 137 | 42480 | 2067 | 272248 | 4411 | LARSSEN621T |
PU600′206 | 600 | 206 | 14 | 110.7 | 86.9 | 7267 | 466 | 43678 | 1377 | 184.5 | 144.8 | 45440 | 2205 | 238342 | 3861 | LARSSEN622T |
PU600′215 | 600 | 215 | 14 | 114 | 89.5 | 8235 | 510 | 46724 | 1464 | 190 | 1492 | 50376 | 2343 | 249632 | 4031 | LARSSEN523 |
PU600218 | 600 | 218 | 14.4 | 19.8 | 94 | 8940 | 542 | 46941 | 1470 | 199.8 | 156.7 | 54771 | 2512 | 252400 | 4076 | LARSSEN625 |
PU600~218.5 | 600 | 218.5 | 15.4 | 126 | 98.9 | 9350 | 562 | 47480 | 1487 | 209.9 | 164.8 | 58118 | 2660 | 259308 | 4187 | LARSSEN526 |
PU600210 | 600 | 210 | 18 | 135.5 | 1062 | 8630 | 539 | 50776 | 1600 | 225.5 | 177 | 56700 | 2700 | 287943 | 4665 | LARSSEN627C |
PU600*225.5 | 600 | 225.5 | 18 | 139 | 109.1 | 10452 | 603 | 53141 | 1674 | 231.7 | 181.9 | 69300 | 3073 | 297053 | 4811 | LARSSEN631 |
PU600'226 | 600 | 226 | 19 | 145.1 | 114 | 10873 | 624 | 55085 | 1735 | 241.7 | 190 | 72810 | 3222 | 309483 | 5012 | LARSSEN632 |
PU600*26.5 | 600 | 226.5 | 19.8 | 150 | 117.7 | 11606 | 668 | 56598 | 1783 | 250 | 196.2 | 75618 | 3340 | 319290 | 5170 | LARSSEN633 |
PU600′225 | 600 | 225 | 22.3 | 171.8 | 134.9 | 11830 | 666 | 64310 | 2056 | 286.3 | 224.8 | 87238 | 3877 | 364925 | 5893 | LARSSEN639 |
PU750*225a | 750 | 223.5 | 13 | 130.1 | 102.1 | 9830 | 579 | 78841 | 2007 | 173 | 136.1 | 50700 | 2270 | 348902 | 4544 | LARSSEN723 |
PU750225 | 750 | 225 | 14.6 | 140.6 | 110.4 | 10445 | 602 | 83297 | 2121 | 187.5 | 147.2 | 56301 | 2502 | 374787 | 4881 | LARSSEN725 |
Applications of Larsen Sheet Piles
* Hydraulic engineering – Reinforcement of riverbanks, dams, and canals.
* Foundations and excavation – Temporary or permanent reinforcement of excavation walls.
* Transportation infrastructure – Bridges, tunnels, and retaining walls.
* Port and wharf construction – Prevention of soil erosion and collapse.
* Landslide prevention structures – Stabilization of slopes and unstable terrain.
Key Features of Larsen Sheet Piles
* High strength – Capable of withstanding heavy loads and deformation.
* Watertightness – Reduces water seepage into the structure.
* Reusability – Lowers construction costs.
* Corrosion resistance – Can be galvanized or coated to enhance protective performance.
* Rapid installation – Efficient installation even under demanding conditions.
Advantages of Larsen Sheet Piles
* Efficient load distribution – Reduces the risk of collapse and soil settlement.
* Versatility – Suitable for various soil types and climatic conditions.
* High durability – Maintains operational performance for decades.
* Ease of removal – Can be reused in other projects.
* Watertightness – Ensures reliable water-blocking performance.
Get Further Assistance
Please contact us for more information and a free quote.




