Specifications
Hot rolled Z-shaped steel sheet pile | |||||||||||||
Model | valid | valid | web | wing panel | Single Pile | Pile surface per meter | HOESCH specifications | ||||||
Section | theory | moment of inertia | Section | Section | theory | moment of inertia | Section | ||||||
mm | mm | mm | mm | cm² | kg/m | cm² | cm³ | cm² | kg/m² | cm² | cm³ | ||
PZ12-770 | 770 | 93.2 | 73.2 | 17707 | 1301 | HOESCHI208 | |||||||
PZ13-770 | 770 | 354 | 9 | 9 | 97.6 | 76.6 | 18490 | 1043 | 126.8 | 99.5 | 24013 | 1357 | HOESCHI308 |
PZ14-770 | 770 | 355 | 9.5 | 9.5 | 102 | 80.1 | 19273 | 1086 | 132.5 | 104 | 25030 | 1412 | HOESCH1408 |
PZ17-700 | 700 | 420 | 8.5 | 8.5 | 93.3 | 732 | 25413 | 1209 | 133.2 | 104.6 | 36304 | 1731 | HOESCHL707 |
PZ18-700 | 700 | 420 | 9 | 9 | 97.6 | 76.7 | 26526 | 1261 | 139.5 | 109.5 | 37894 | 1804 | HOESCHI807 |
PZ19-700 | 700 | 420.5 | 9.5 | 9.5 | 102.1 | 80.1 | 27640 | 1313 | 145.9 | 114.4 | 39485 | 1878 | HOESCH1907 |
PZ20-700 | 700 | 421 | 10 | 10 | 106.5 | 83.6 | 28754 | 1366 | 1522 | 19.4 | 41076 | 1951 | HOESCH2007 |
PZ244-700 | 700 | 439 | 11 | 11 | 121.2 | 95.1 | 37365 | 1701 | 173.1 | 135.9 | 53379 | 2432 | HOESCH2407 |
PZ26A-700 | 700 | 440 | 12 | 12 | 130.6 | 102.5 | 40130 | 1824 | 186.6 | 146.5 | 57329 | 2606 | HOESCH2607 |
PZ28A-700 | 700 | 441 | 13 | 13 | 140 | 109.9 | 42896 | 1945 | 200 | 157 | 61279 | 2779 | HOESCH2807 |
PZ36A-700 | 700 | 499 | 17 | 11 | 150.5 | 118.1 | 62878 | 2515 | 215 | 168.8 | 89826 | 3600 | HOESCH3607 |
PZ38A-700 | 700 | 500 | 18 | 12 | 160.4 | 1259 | 66503 | 2654 | 229.2 | 179.9 | 95004 | 3800 | HOESCH3807 |
PZ40A-700 | 700 | 501 | 19 | 13 | 170.3 | 133.7 | 70128 | 2792 | 243.3 | 191 | 100184 | 3999 | HOESCH4007 |
Advantages of Cold-Formed Z-Type Sheet Piles:
1. High Strength-to-Weight Ratio: The Z-profile design maximizes section modulus, ensuring structural integrity while using less steel.
2. Faster Installation: The wider Z-profile means fewer piles are needed per meter of wall, reducing installation time and equipment requirements.
3. Suitable for Deep Wall Construction: Z-type piles excel in applications involving deep excavations, challenging soil conditions, or high hydrostatic pressure.
4. Lightweight and Cost-Effective: Optimized geometry results in a lighter profile without compromising rigidity, thereby lowering transportation, handling, and installation costs.
5. Customization and Flexibility: Available in various widths, thicknesses, and lengths, with options for anti-corrosion coatings and interlock sealants to meet specific project needs.
6. Environmentally Friendly: Reduced emissions during production contribute to green building practices.
Why Choose Our Cold-Formed Z-Type Sheet Piles?
1. Competitive pricing and rapid production without compromising quality. 2. Flexible supply of custom sizes and steel grades.
3. Manufactured to global quality and performance standards.
4. Full support from engineering and logistics experts, from initial requirements to final delivery.
Need further assistance
Please contact us for more information and a free quote.




