Specifications

Section | Dimensions | Mass | Per meter of wall |
Width | Height | Thickness | Single pile | Wall | Modulus of Section | Moment of Inertia |
w | h | t | W | I |
mm | mm | mm | Kg/m | kg/m2 | cm3 | cm4 |
GPT600-6 | 600 | 78 | 6 | 37.5 | 62 | 184 | 722 |
GPT600-7 | 600 | 79 | 7 | 44.5 | 74.1 | 232 | 835 |
GPT600-8 | 600 | 80 | 8 | 50 | 83 | 237 | 955 |
GPT600-9 | 600 | 81 | 9 | 55.53 | 92.55 | 263 | 1072 |

Section | Dimensions | Mass | Moment of inertia | Modulus of Section |
Width | Height | Thickness | Per pile | Wall |
w | h | t |
mm | mm | mm | kg/m | kg/m2 | cm4/m | cm3/m |
GPT 330-3 | 330 | 34 | 3 | 9.72 | 29.45 | 68 | 40 |
GPT 330-3.5 | 330 | 34.5 | 3.5 | 11.34 | 34.36 | 79 | 46 |
GPT 330-4 | 330 | 35 | 4 | 12.96 | 39.29 | 91 | 52 |
GPT 330-4.5 | 330 | 35.5 | 4.5 | 14.53 | 44.04 | 103 | 57 |
GPT 330-5 | 330 | 36 | 5 | 16.09 | 48.76 | 114 | 63 |
GPT 400-4 | 400 | 37 | 4 | 15.62 | 39.05 | 100 | 49 |
GPT 400-5 | 400 | 49 | 5 | 18.52 | 46.3 | 208 | 84 |
GPT 400-5.5 | 400 | 49.5 | 5.5 | 20.37 | 50.92 | 229 | 91 |
GPT 400-6 | 400 | 50 | 6 | 22.23 | 55.57 | 250 | 99 |
GPT 500-5 | 500 | 49 | 5 | 22.45 | 44.9 | 215 | 86 |
GPT 500-6 | 500 | 50 | 6 | 26.94 | 53.88 | 258 | 101 |
GPT 742-5 | 742 | 91 | 5 | 33.79 | 45.54 | 745 | 163 |
GPT 742-6 | 742 | 92 | 6 | 40.9 | 54.66 | 893 | 194 |
GPT 742-6.5 | 742 | 92.5 | 6.5 | 43.72 | 58.9 | 967 | 209 |
GPT 742-7 | 742 | 93 | 7 | 47.03 | 63.4 | 1042 | 224 |
GPT 742-7.5 | 742 | 93.5 | 7.5 | 50.3 | 67.8 | 1116 | 239 |
GPT 742-8 | 742 | 94 | 8 | 53.56 | 72.18 | 1197 | 254 |
GPT 742-9 | 742 | 95 | 9 | 60.26 | 81.21 | 1346 | 283 |
GPT 880-4 | 880 | 152 | 4 | 41.2 | 46.8 | 1897 | 261 |
GPT 880-6 | 880 | 154 | 6 | 61.9 | 70.3 | 2858 | 382 |
GPT 880-8 | 880 | 156 | 8 | 84.6 | 96.1 | 3890 | 510 |
Note: This table is only part of our sizes. We have over 1000 different sizes. We can adjust our machine to produce in any width,Height and thickness. Please contact us if your size is not in above table.
* Section Modulus Range
45-295 cc/m
* Width Range (Single)
330-800 mm
* Thickness Range
3.5-8.0 mm
* Manufacturing Standards
BS EN 10249 JIS
* Steel Grades
Q235B, Q345B, Q345C, Q390B, Q420B
S235, S275JR, S355JR, S355JO
ASTM A572 Gr42, Gr50, Gr60
Others available upon request
* Length
Maximum 12.0 m
Any project-specific length can be produced
For More Assistance
Please contact us for more information and a quote.