FSP Sheet Pile Dimensions:
Section | Dimensions | ||
Width | Height | Thickness | |
b | h/2 | t | |
mm | mm | mm | |
FSP-IA | 400 | 85 | 8 |
FSP-II | 400 | 100 | 10.5 |
FSP-III | 400 | 125 | 13 |
FSP-IIIA | 400 | 150 | 13.1 |
FSP-IV | 400 | 170 | 15.5 |
FSP-VL | 500 | 200 | 24.3 |
FSP-VIL | 500 | 225 | 27.6 |
ⅡW | 600 | 130 | 10.3 |
PU Sheet Pile Dimensions:
Section | Dimensions | ||
Width | Height | Thickness | |
W | H | t | |
mm | mm | mm | |
PU600 × 215 | 600 | 215.0 | 14.0 |
PU600 × 218 | 600 | 217.5 | 13.9 |
PU600 × 218 | 600 | 217.7 | 13.8 |
PU600 × 218 | 600 | 218.0 | 14.4 |
PU600 × 218 | 600 | 218.5 | 15.4 |
PU600 × 226 | 600 | 225.5 | 18.0 |
PU600 × 226 | 600 | 226.0 | 19.0 |
PU600 × 226 | 600 | 226.4 | 19.8 |
PU600 × 228 | 600 | 227.6 | 14.5 |
PU600 × 228 | 600 | 228 | 15.8 |
PU600 × 228 | 600 | 228.0 | 15.3 |
PU600 × 228 | 600 | 228.5 | 16.3 |
PU700 × 200 | 700 | 200 | 9.0 |
PU700 × 200 | 700 | 200 | 10.0 |
PU700 × 220 | 700 | 220 | 9.7 |
PU750 × 205a | 750 | 204 | 10.0 |
PU750 × 205b | 750 | 205.5 | 11.5 |
PU750 × 205c | 750 | 206 | 12.0 |
PU750 × 220a | 750 | 220.5 | 10.5 |
PU750 × 220b | 750 | 222 | 12.0 |
PU750 × 220c | 750 | 222.5 | 12.5 |
PU750 × 225a | 750 | 223.5 | 13.0 |
PU750 × 225b | 750 | 225.0 | 14.6 |
PU750 × 225c | 750 | 225.5 | 15.0 |
GB/T 20933 Hot-rolled steel sheet piles
Size | Width | Height | Thickness |
Width*Height | mm | mm | mm |
400×85 | 400 | 85 | 8 |
400×100 | 400 | 100 | 10.5 |
400×125 | 400 | 125 | 13 |
400×150 | 400 | 150 | 13.1 |
400×160 | 400 | 160 | 16 |
400×170 | 400 | 170 | 15.5 |
500×200 | 500 | 200 | 24.3 |
500×225 | 500 | 225 | 27.6 |
600×130 | 600 | 130 | 10.3 |
600×180 | 600 | 180 | 13.4 |
600×210 | 600 | 210 | 18 |
750×205 | 750 | 204 | 10 |
750 | 205.5 | 11.5 | |
750 | 206 | 12 | |
750×220 | 750 | 220.5 | 10.5 |
750 | 222 | 12 | |
750 | 222.5 | 12.5 | |
750×225 | 750 | 223.5 | 13 |
750 | 225 | 14.5 | |
750 | 225.5 | 15 |
JIS A 5523/JIS A 5528 – SPU series hot-rolled steel sheet piles
Section | Dimensions | ||
Width | Height | Thickness | |
b | h | t | |
mm | mm | mm | |
SPU I | 400 | 85 | 8 |
SPU II | 400 | 100 | 10.5 |
SPU III | 400 | 125 | 13 |
SPU IIIA | 400 | 150 | 13.1 |
SPU IV | 400 | 170 | 15.5 |
SPU VL | 500 | 200 | 24.3 |
SPU VIL | 500 | 225 | 27.6 |
SPU IIW | 600 | 130 | 10.3 |
SPU IIIW | 600 | 180 | 13.4 |
SPU IVW | 600 | 210 | 18 |
EN 10248-1 Hot-rolled sheet piles of non-alloy steel
Section | Dimensions | |||
Width | Height | Thickness | ||
t(mm) | s(mm) | |||
ZU601 | 600 | 310 | 7.5 | 6.4 |
ZU602 | 600 | 310 | 8.2 | 8 |
ZU603 | 600 | 310 | 9.7 | 8.2 |
ZU604 | 600 | 380 | 10 | 9 |
ZU605 | 600 | 420 | 12.5 | 9 |
ZU606 | 600 | 435 | 14.4 | 9.2 |
ZU18A | 600 | 430 | 10.2 | 8.4 |
ZU18 | 600 | 430 | 11.2 | 9 |
ZU18T | 600 | 430 | 12.2 | 9.5 |
ZU22A | 600 | 450 | 11.1 | 9 |
ZU22 | 600 | 450 | 12.1 | 9.5 |
ZU22T | 600 | 450 | 13.1 | 10 |
ZU28A | 600 | 452 | 14.2 | 9.7 |
ZU28 | 600 | 454 | 15.2 | 10.1 |
ZU28T | 600 | 456 | 16.2 | 10.5 |
ZU607 | 600 | 452 | 19 | 10.6 |
ZU16 | 750 | 411 | 11.5 | 9.3 |
ZU20 | 750 | 444 | 12 | 10 |
ZU25 | 750 | 450 | 14.5 | 10.2 |
Need More Assistance
Please contact us for further information and a free quote.




