Steel sheet piles are structural members that form continuous walls through an interlocking system. These walls are typically used for retaining soil and/or water storage. The performance of steel sheet piles depends on their geometry and the soil they are driven into. Steel sheet piles transfer pressure from the higher side of the wall to the soil in front of it.
Steel Sheet Piles Classified by Cross-Section Shape
1. U-Shaped Steel Sheet Piles: With a U-shaped cross-section and interlocks located near the neutral axis, they form stable and symmetrical walls after assembly. They are the most widely used type, suitable for both temporary support and permanent structures.
2. Z-Shaped Steel Sheet Piles: With a Z-shaped cross-section and interlocks located at the edge of the sheet pile, they have excellent bending resistance, especially suitable for withstanding large lateral earth pressures. They are commonly used in heavy engineering projects with high stress requirements and permanent retaining structures.
3. Straight Web (Flat Plate) Steel Sheet Piles: With a relatively straight or slightly curved cross-section and equipped with high-strength interlocks. Primarily used in circular or honeycomb structures, relying on the overall geometry and interlock tension to maintain stability.
4. Composite wall system: Composed of large-diameter main piles and sheet pile infill slabs, it boasts extremely high overall rigidity and load-bearing capacity, and is commonly used in port and marine engineering projects with complex conditions and severe stress.
Steel Sheet pile specifications
Section Designation |
Manufacturer |
Country |
Shape | Type Interlock | Hot Rolled Cold Formed | Area Sq.In. per Ft. of Wall | Nominal Width In. per Lin. Section | Weight in Lbs per Lin.Ft. Pile | Weight in Lbs per Lin.Ft. Wall | Wall Depth (Height) (In.) | Web Thickness (In.) | Flange Thickness (In.) | Moment of Inertia In. per Ft. of Wall |
Section Modulus | Total Surface Area (Sq.Ft.) | Nominal Coating Area (Sq.Ft.) | Interlock Location in Wall | ANCHOR SPACING in feet | ||||||
2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | |||||||||||||||||||
w | lbs/LF | lbs/SF | I/H*12 | in^4/ft | in^3/ft | 2w | 3w | 4w | 4w | 4w | 5w | |||||||||||||
1BXN | Corus | UK | Z | SJ | HR | 7.87 | 18.74 | 42.59 | 26.26 | 27.27 | 5.63 | 0.5 | 0.5 | 36.22 | 12.88 | 4.1 | 3.91 | Both faces | 3.12 | 4.69 | 6.25 | 7.81 | 9.37 | 10.93 |
1N | Corus | UK | Z | SJ | HR | 5.95 | 19.02 | 32.22 | 20.38 | 20.33 | 6.69 | 0.354 | 0.354 | 44.46 | 13.3 | 4.27 | 4.09 | Both faces | 3.17 | 4.76 | 6.34 | 7.93 | 9.51 | 11.10 |
2N | Corus | UK | Z | SJ | HR | 6.76 | 19.02 | 36.84 | 23.27 | 23.24 | 9.25 | 0.331 | 0.382 | 99 | 21.6 | 4.66 | 4.48 | Both faces | 3.17 | 4.76 | 6.34 | 7.93 | 9.51 | 11.10 |
3NA | Corus | UK | Z | SJ | HR | 7.8 | 19.02 | 42.03 | 26.6 | 26.52 | 12.01 | 0.374 | 0 | 188.27 | 31.38 | 5.18 | 4.99 | Both faces | 3.17 | 4.76 | 6.34 | 7.93 | 9.51 | 11.10 |
4N | Corus | UK | Z | SJ | HR | 10.3 | 19.02 | 55.32 | 35.1 | 34.90 | 12.99 | 0.409 | 0.551 | 291.8 | 44.9 | 5.28 | 5.05 | Both faces | 3.17 | 4.76 | 6.34 | 7.93 | 9.51 | 11.10 |
AZ13 | Arbed | Luxembourg | Z | DH | HR | 6.47 | 26.38 | 48.38 | 21.92 | 22.01 | 11.93 | 0.375 | 0.375 | 144.3 | 24.2 | 6.1 | 5.45 | Both faces | 4.40 | 6.60 | 8.79 | 10.99 | 13.19 | 15.39 |
AZ18 | Arbed | Luxembourg | Z | DH | HR | 7.09 | 24.8 | 49.99 | 24.17 | 24.19 | 14.96 | 0.375 | 0.375 | 250.4 | 33.5 | 6.3 | 5.64 | Both faces | 4.13 | 6.20 | 8.27 | 10.33 | 12.40 | 14.47 |
AZ26 | Arbed | Luxembourg | Z | DH | HR | 9.35 | 24.8 | 65.72 | 31.75 | 31.80 | 16.81 | 0.48 | 0.512 | 406.5 | 48.4 | 6.56 | 5.87 | Both faces | 4.13 | 6.20 | 8.27 | 10.33 | 12.40 | 14.47 |
AZ36 | Arbed | Luxembourg | Z | DH | HR | 11.67 | 24.8 | 82.11 | 39.73 | 39.73 | 18.11 | 0.551 | 0.709 | 606.3 | 67 | 6.79 | 6.1 | Both faces | 4.13 | 6.20 | 8.27 | 10.33 | 12.40 | 14.47 |
AZ48 | Arbed | Luxembourg | Z | DH | HR | 14.48 | 22.83 | 93.81 | 49.28 | 49.31 | 18.98 | 0.591 | 0.748 | 847.1 | 89.3 | 6.92 | 6.23 | Both faces | 3.81 | 5.71 | 7.61 | 9.51 | 11.42 | 13.32 |
CZ101 | Casteel | USA | Z | HG | CF | 6.08 | 21.65 | 37.37 | 20.7 | 20.71 | 7.88 | 0.335 | 0.335 | 65.01 | 16.5 | 6.08 | 4.78 | Both faces | 3.61 | 5.41 | 7.22 | 9.02 | 10.83 | 12.63 |
CZ107 | Casteel | USA | Z | HG | CF | 6.44 | 21.65 | 39.58 | 21.91 | 21.94 | 7.88 | 0.354 | 0.354 | 68.84 | 17.48 | 6.44 | 4.78 | Both faces | 3.61 | 5.41 | 7.22 | 9.02 | 10.83 | 12.63 |
CZ113 | Casteel | USA | Z | HG | CF | 6.8 | 21.65 | 41.7 | 23.1 | 23.11 | 7.88 | 0.375 | 0.375 | 72.7 | 18.4 | 6.8 | 4.78 | Both faces | 3.61 | 5.41 | 7.22 | 9.02 | 10.83 | 12.63 |
CZ114 | Casteel | USA | Z | HG | CF | 6.88 | 24.02 | 46.83 | 23.4 | 23.40 | 13.39 | 0.335 | 0.335 | 211.6 | 31.62 | 6.88 | 5.9 | Both faces | 4.00 | 6.01 | 8.01 | 10.01 | 12.01 | 14.01 |
CZ114RD | Casteel | USA | Z | HG | CF | 6.43 | 24.02 | 43.8 | 21.88 | 21.88 | 13.39 | 0.315 | 0.315 | 199.24 | 29.76 | 6.43 | 5.9 | Both faces | 4.00 | 6.01 | 8.01 | 10.01 | 12.01 | 14.01 |
Section Designation |
Manufacturer |
Country |
Shape | Type Interlock | Hot Rolled Cold Formed | Area Sq.In. per Ft. of Wall | Nominal Width In. per Lin. Section | Weight in Lbs per Lin.Ft. Pile | Weight in Lbs per Lin.Ft. Wall | Wall Depth (Height) (In.) | Web Thickness (In.) | Flange Thickness (In.) | Moment of Inertia In. per Ft. of Wall |
Section Modulus | Total Surface Area (Sq.Ft.) | Nominal Coating Area (Sq.Ft.) | Interlock Location in Wall | ANCHOR SPACING in feet | ||||||
2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | |||||||||||||||||||
w | lbs/LF | lbs/SF | I/H*12 | in^4/ft | in^3/ft | 2w | 3w | 4w | 4w | 4w | 5w | |||||||||||||
CZ128 | Casteel | USA | Z | HG | CF | 7.68 | 24.02 | 52.28 | 26.22 | 26.12 | 13.39 | 0.375 | 0.375 | 236.5 | 35.34 | 7.68 | 5.9 | Both faces | 4.00 | 6.01 | 8.01 | 10.01 | 12.01 | 14.01 |
CZ141 | Casteel | USA | Z | HG | CF | 8.48 | 24.02 | 57.92 | 28.88 | 28.94 | 13.39 | 0.413 | 0.413 | 261.4 | 39.06 | 8.48 | 5.9 | Both faces | 4.00 | 6.01 | 8.01 | 10.01 | 12.01 | 14.01 |
CZ148 | Casteel | USA | Z | HG | CF | 8.88 | 24.02 | 60.68 | 30.31 | 30.31 | 13.39 | 0.433 | 0.433 | 273.9 | 40.92 | 8.88 | 5.9 | Both faces | 4.00 | 6.01 | 8.01 | 10.01 | 12.01 | 14.01 |
CZ67 | Casteel | USA | Z | HG | CF | 4.03 | 21.65 | 24.76 | 13.72 | 13.72 | 7.88 | 0.217 | 0.217 | 42.11 | 10.69 | 4.03 | 4.78 | Both faces | 3.61 | 5.41 | 7.22 | 9.02 | 10.83 | 12.63 |
CZ72 | Casteel | USA | Z | HG | CF | 4.36 | 21.65 | 26.7 | 14.83 | 14.80 | 7.88 | 0.236 | 0.236 | 46 | 11.68 | 4.36 | 4.78 | Both faces | 3.61 | 5.41 | 7.22 | 9.02 | 10.83 | 12.63 |
CZ84 | Casteel | USA | Z | HG | CF | 5.05 | 21.65 | 31.05 | 17.21 | 17.21 | 7.88 | 0.276 | 0.276 | 53.63 | 13.62 | 5.05 | 4.78 | Both faces | 3.61 | 5.41 | 7.22 | 9.02 | 10.83 | 12.63 |
CZ95 | Casteel | USA | Z | HG | CF | 5.72 | 21.65 | 35.15 | 19.46 | 19.48 | 7.88 | 0.315 | 0.315 | 61.15 | 15.53 | 5.72 | 4.78 | Both faces | 3.61 | 5.41 | 7.22 | 9.02 | 10.83 | 12.63 |
CZ95RD | Casteel | USA | Z | HG | CF | 5.58 | 21.65 | 34.28 | 19 | 19.00 | 7.88 | 0.308 | 0.308 | 59.73 | 15.16 | 5.58 | 4.78 | Both faces | 3.61 | 5.41 | 7.22 | 9.02 | 10.83 | 12.63 |
EZ80 | CMRM | Canada | Z | HG | CF | 5.81 | 25 | 41.1 | 19.8 | 19.73 | 10.75 | 0.315 | 0.315 | 110 | 20.5 | 6.34 | 5.9 | Both faces | 4.17 | 6.25 | 8.33 | 10.42 | 12.50 | 14.58 |
EZ88 | CMRM | Canada | Z | HG | CF | 6.34 | 25 | 44.9 | 21.6 | 21.55 | 10.78 | 0.344 | 0.344 | 121 | 22.4 | 6.34 | 5.9 | Both faces | 4.17 | 6.25 | 8.33 | 10.42 | 12.50 | 14.58 |
EZ95 | CMRM | Canada | Z | HG | CF | 6.91 | 25 | 48.9 | 23.5 | 23.47 | 10.81 | 0.375 | 0.375 | 131 | 24.4 | 6.34 | 5.9 | Both faces | 4.17 | 6.25 | 8.33 | 10.42 | 12.50 | 14.58 |
H1200 | Hoesch | Germany | Z | SJ | HR | 6.43 | 22.64 | 41.33 | 21.91 | 21.91 | 10.24 | 0.375 | 0.375 | 108.5 | 21.2 | - | 5.05 | Both faces | 3.77 | 5.66 | 7.55 | 9.43 | 11.32 | 13.21 |
H1700 | Hoesch | Germany | Z | SJ | HR | 6.99 | 22.64 | 44.82 | 23.76 | 23.76 | 13.78 | 0.354 | 0.394 | 220.4 | 31.99 | - | 5.51 | Both faces | 3.77 | 5.66 | 7.55 | 9.43 | 11.32 | 13.21 |
H1700K | Hoesch | Germany | Z | SJ | HR | 7.04 | 22.64 | 45.23 | 23.96 | 23.97 | 13.78 | 0.375 | 0.375 | 217.8 | 31.62 | - | 5.51 | Both faces | 3.77 | 5.66 | 7.55 | 9.43 | 11.32 | 13.21 |
H2500 | Hoesch | Germany | Z | SJ | HR | 9.12 | 22.64 | 58.73 | 31.13 | 31.13 | 13.78 | 0.375 | 0.492 | 317.8 | 46.13 | - | 6.14 | Both faces | 3.77 | 5.66 | 7.55 | 9.43 | 11.32 | 13.21 |
H2500K | Hoesch | Germany | Z | SJ | HR | 9.31 | 22.64 | 59.88 | 31.74 | 31.74 | 13.78 | 0.394 | 0.504 | 325.5 | 47.24 | - | 6.14 | Both faces | 3.77 | 5.66 | 7.55 | 9.43 | 11.32 | 13.21 |
H3600 | Hoesch | Germany | Z | SJ | HR | 11.57 | 22.64 | 74.19 | 39.32 | 39.32 | 16.34 | 0.472 | 0.63 | 543.9 | 66.59 | - | 6.5 | Both faces | 3.77 | 5.66 | 7.55 | 9.43 | 11.32 | 13.21 |
Section | Type | Hot Rolled | Area Sq.In. | Nominal | Weight in Lbs | Weight in Lbs | Wall Depth | Web Thickness | Flange Thickness | Moment of Inertia | Total Surface | Nominal | Interlock | ANCHOR SPACING in feet | ||||||||||
Manufacturer | Country | Shape |
Section | Section Modulus | ||||||||||||||||||||
2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | |||||||||||||||||||
w | lbs/LF | lbs/SF | I/H*12 | in^4/ft | in^3/ft | 2w | 3w | 4w | 4w | 4w | 5w | |||||||||||||
JZ112 | CMRM | Canada | Z | HG | CF | 9.1 | 26.5 | 68.2 | 30.9 | 30.88 | 16.44 | 0.441 | 0.441 | 374 | 45.3 | 7.52 | 6.9 | Both faces | 4.42 | 6.63 | 8.83 | 11.04 | 13.25 | 15.46 |
JZ120 | CMRM | Canada | Z | HG | CF | 9.85 | 26.5 | 73 | 33 | 33.06 | 16.47 | 0.472 | 0.472 | 401 | 48.5 | 7.52 | 6.9 | Both faces | 4.42 | 6.63 | 8.83 | 11.04 | 13.25 | 15.46 |
JZ127 | CMRM | Canada | Z | HG | CF | 10.4 | 26.5 | 77.3 | 35 | 35.00 | 16.5 | 0.5 | 0.5 | 424 | 51.4 | 7.52 | 6.9 | Both faces | 4.42 | 6.63 | 8.83 | 11.04 | 13.25 | 15.46 |
LZ250 | Shoreline | USA | Z | HG | CF | 3.69 | 24 | 25.52 | 12.3 | 12.76 | 4.5 | 0.25 | 0.25 | 12.4 | 5.44 | - | 4.75 | Both faces | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 |
LZ3 | Shoreline | USA | Z | HG | CF | 3.52 | 24 | 24.92 | 11.79 | 12.46 | 4.5 | 0.239 | 0.239 | 11.85 | 5.21 | - | 4.75 | Both faces | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 |
LZ5 | Shoreline | USA | Z | HG | CF | 3.09 | 24 | 21.41 | 10.3 | 10.71 | 4.5 | 0.209 | 0.209 | 10.35 | 4.58 | - | 4.75 | Both faces | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 |
LZ7 | Shoreline | USA | Z | HG | CF | 2.64 | 24 | 18.41 | 8.85 | 9.21 | 4.5 | 0.179 | 0.179 | 8.85 | 3.95 | - | 4.75 | Both faces | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 |
LZ8 | Shoreline | USA | Z | HG | CF | 2.92 | 24 | 16.88 | 8.11 | 8.44 | 4.5 | 0.164 | 0.164 | 8.11 | 3.63 | - | 4.75 | Both faces | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 |
NO. 5 | Corus | UK | Z | SJ | HR | 14.27 | 16.73 | 67.67 | 48.5 | 48.54 | 12.24 | 0.469 | 0.669 | 360.8 | 58.9 | 5.41 | 4.96 | Both faces | 2.79 | 4.18 | 5.58 | 6.97 | 8.37 | 9.76 |
NSZ10 | Shoreline | USA | Z | HG | CF | 2.74 | 22 | 16.88 | 9.18 | 9.21 | 7.5 | 0.164 | 0.164 | 27.39 | 7.27 | - | 4.75 | Both faces | 3.67 | 5.50 | 7.33 | 9.17 | 11.00 | 12.83 |
NSZ11 | Shoreline | USA | Z | HG | CF | 2.98 | 22 | 18.41 | 10.01 | 10.04 | 7.5 | 0.179 | 0.179 | 29.79 | 7.9 | - | 4.75 | Both faces | 3.67 | 5.50 | 7.33 | 9.17 | 11.00 | 12.83 |
NSZ12 | Shoreline | USA | Z | HG | CF | 3.49 | 22 | 21.41 | 11.66 | 11.68 | 7.5 | 0.209 | 0.209 | 34.84 | 9.19 | - | 4.75 | Both faces | 3.67 | 5.50 | 7.33 | 9.17 | 11.00 | 12.83 |
NSZ14 | Shoreline | USA | Z | HG | CF | 3.99 | 22 | 24.47 | 13.34 | 13.35 | 7.5 | 0.239 | 0.239 | 39.9 | 10.45 | - | 4.75 | Both faces | 3.67 | 5.50 | 7.33 | 9.17 | 11.00 | 12.83 |
NSZ15 | Shoreline | USA | Z | HG | CF | 4.17 | 22 | 25.52 | 13.92 | 13.92 | 7.5 | 0.25 | 0.25 | 41.71 | 10.94 | - | 4.75 | Both faces | 3.67 | 5.50 | 7.33 | 9.17 | 11.00 | 12.83 |
PZ22 | Chaparral | USA | Z | BS | HR | 6.49 | 22 | 40.3 | 22 | 21.98 | 9.21 | 0.375 | 0.375 | 85.7 | 18.6 | 4.94 | 4.48 | Both faces | 3.67 | 5.50 | 7.33 | 9.17 | 11.00 | 12.83 |
PZ22 | Nucor | USA | Z | BS | HR | 6.47 | 22 | 40.3 | 22 | 21.98 | 9 | 0.375 | 0.375 | 84.4 | 18.1 | 4.94 | 4.48 | Both faces | 3.67 | 5.50 | 7.33 | 9.17 | 11.00 | 12.83 |
PZ27 | Chaparral | USA | Z | Bs | HR | 7.95 | 18 | 40.5 | 27 | 27.00 | 12.07 | 0.375 | 0.375 | 186.9 | 31 | 4.94 | 4.48 | Both faces | 3.00 | 4.50 | 6.00 | 7.50 | 9.00 | 10.50 |
PZ27 | Nucor | USA | Z | BS | HR | 7.94 | 18 | 40.5 | 27 | 27.00 | 12 | 0.375 | 0.375 | 184.2 | 30.2 | 4.94 | 4.48 | Both faces | 3.00 | 4.50 | 6.00 | 7.50 | 9.00 | 10.50 |
Section Designation |
Manufacturer |
Country |
Shape | Type Interlock | Hot Rolled Cold Formed | Area Sq.In. per Ft. of Wall | Nominal Width In. per Lin. Section | Weight in Lbs per Lin.Ft. Pile | Weight in Lbs per Lin.Ft. Wall | Wall Depth (Height) (In.) | Web Thickness (In.) | Flange Thickness (In.) | Moment of Inertia In. per Ft. of Wall |
Section Modulus | Total Surface Area (Sq.Ft.) | Nominal Coating Area (Sq.Ft.) | Interlock Location in Wall | ANCHOR SPACING in feet | ||||||
2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | |||||||||||||||||||
w | lbs/LF | lbs/SF | I/H*12 | in^4/ft | in^3/ft | 2w | 3w | 4w | 4w | 4w | 5w | |||||||||||||
SZ10 | Shoreline | USA | Z | HG | CF | 2.95 | 20 | 18.3 | 10.5 | 10.98 | 7.5 | 0.165 | 0.165 | 25.4 | 6.6 | - | 4.75 | Both faces | 3.33 | 5.00 | 6.67 | 8.33 | 10.00 | 11.67 |
SZ11 | Shoreline | USA | Z | HG | CF | 3.22 | 20 | 20 | 11.4 | 12.00 | 7.5 | 0.179 | 0.179 | 27.7 | 7.2 | - | 4.75 | Both faces | 3.33 | 5.00 | 6.67 | 8.33 | 10.00 | 11.67 |
SZ12 | Shoreline | USA | Z | HG | CF | 3.75 | 20 | 21.9 | 13.2 | 13.14 | 7.5 | 0.209 | 0.209 | 30.1 | 8.6 | - | 4.75 | Both faces | 3.33 | 5.00 | 6.67 | 8.33 | 10.00 | 11.67 |
SZ14 | Shoreline | USA | Z | HG | CF | 4.29 | 20 | 24.6 | 14.8 | 14.76 | 7.5 | 0.239 | 0.239 | 34.4 | 9.8 | - | 4.75 | Both faces | 3.33 | 5.00 | 6.67 | 8.33 | 10.00 | 11.67 |
SZ14.5 | Shoreline | USA | Z | HG | CF | 4.27 | 26.75 | 32.4 | 14.5 | 14.53 | 9.46 | 0.25 | 0.25 | 61.4 | 13 | - | 5.75 | Both faces | 4.46 | 6.69 | 8.92 | 11.15 | 13.38 | 15.60 |
SZ15 | Shoreline | USA | Z | HG | CF | 4.49 | 20 | 25.6 | 15.4 | 15.36 | 7.5 | 0.25 | 0.25 | 36.4 | 10.4 | - | 4.75 | Both faces | 3.33 | 5.00 | 6.67 | 8.33 | 10.00 | 11.67 |
SZ18 | Shoreline | USA | Z | HG | CF | 5.33 | 26.75 | 40.4 | 18.1 | 18.12 | 9.46 | 0.312 | 0.312 | 76.7 | 16.2 | - | 5.75 | Both faces | 4.46 | 6.69 | 8.92 | 11.15 | 13.38 | 15.60 |
SZ20 | Shoreline | USA | Z | HG | CF | 5.81 | 26.75 | 44.1 | 19.8 | 19.78 | 9.46 | 0.34 | 0.34 | 83.4 | 17.5 | - | 5.75 | Both faces | 4.46 | 6.69 | 8.92 | 11.15 | 13.38 | 15.60 |
SZ21 | Shoreline | USA | Z | HG | CF | 5.98 | 26.75 | 45.3 | 20.3 | 20.32 | 9.46 | 0.35 | 0.35 | 85.9 | 18.1 | - | 5.75 | Both faces | 4.46 | 6.69 | 8.92 | 11.15 | 13.38 | 15.60 |
SZ22 | Shoreline | USA | Z | HG | CF | 6.41 | 26.75 | 48.6 | 21.8 | 21.80 | 9.46 | 0.375 | 0.375 | 91.9 | 19.3 | - | 5.75 | Both faces | 4.46 | 6.69 | 8.92 | 11.15 | 13.38 | 15.60 |
SZ222 | Shoreline | USA | Z | HG | CF | 6.5 | 22 | 40.4 | 22.1 | 22.04 | 12.25 | 0.312 | 0.312 | 163.4 | 26.7 | - | 5.75 | Both faces | 3.67 | 5.50 | 7.33 | 9.17 | 11.00 | 12.83 |
SZ24 | Shoreline | USA | Z | HG | CF | 7.08 | 22 | 44.1 | 24.1 | 24.05 | 12.25 | 0.34 | 0.34 | 177.9 | 29 | - | 5.75 | Both faces | 3.67 | 5.50 | 7.33 | 9.17 | 11.00 | 12.83 |
SZ25 | Shoreline | USA | Z | HG | CF | 7.29 | 22 | 45.3 | 24.8 | 24.71 | 12.25 | 0.35 | 0.35 | 182 | 29.7 | - | 5.75 | Both faces | 3.67 | 5.50 | 7.33 | 9.17 | 11.00 | 12.83 |
SZ27 | Shoreline | USA | Z | HG | CF | 7.81 | 22 | 48.6 | 26.6 | 26.51 | 12.25 | 0.375 | 0.375 | 195.6 | 32 | - | 5.75 | Both faces | 3.67 | 5.50 | 7.33 | 9.17 | 11.00 | 12.83 |
XZ100 | CMRM | Canada | Z | HG | CF | 7.63 | 25 | 54.2 | 26 | 26.02 | 14.15 | 0.394 | 0.394 | 250 | 35.3 | 6.76 | 6.2 | Both faces | 4.17 | 6.25 | 8.33 | 10.42 | 12.50 | 14.58 |
XZ85 | CMRM | Canada | Z | HG | CF | 6.53 | 25 | 46.4 | 22.3 | 22.27 | 14.06 | 0.335 | 0.335 | 212 | 30.2 | 6.76 | 6.2 | Both faces | 4.17 | 6.25 | 8.33 | 10.42 | 12.50 | 14.58 |
XZ90 | CMRM | Canada | Z | HG | CF | 6.91 | 25 | 48.9 | 23.5 | 23.47 | 14.09 | 0.354 | 0.354 | 225 | 31.8 | 6.76 | 6.2 | Both faces | 4.17 | 6.25 | 8.33 | 10.42 | 12.50 | 14.58 |
XZ95 | CMRM | Canada | Z | HG | CF | 7.3 | 25 | 51.7 | 24.8 | 24.82 | 14.12 | 0.375 | 0.375 | 237 | 33.5 | 6.76 | 6.2 | Both faces | 4.17 | 6.25 | 8.33 | 10.42 | 12.50 | 14.58 |
Z55 | CMRM | Canada | Z | HG | CF | 3.79 | 24 | 25.8 | 12.9 | 12.90 | 8.64 | 0.217 | 0.217 | 49.7 | 11.4 | 5.85 | 5.4 | Both faces | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 |
Z60 | CMRM | Canada | Z | HG | CF | 4.13 | 24 | 28.2 | 14.1 | 14.10 | 8.66 | 0.236 | 0.236 | 54.2 | 12.4 | 5.85 | 5.4 | Both faces | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 |
Z65 | CMRM | Canada | Z | HG | CF | 4.48 | 24 | 30.6 | 15.3 | 15.30 | 8.68 | 0.256 | 0.256 | 58.7 | 13.4 | 5.85 | 5.4 | Both faces | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 |
Z70 | CMRM | Canada | Z | HG | CF | 4.82 | 24 | 33 | 16.5 | 16.50 | 8.7 | 0.276 | 0.276 | 63.2 | 14.4 | 5.85 | 5.4 | Both faces | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 |
Z75 | CMRM | Canada | Z | HG | CF | 5.15 | 24 | 35.2 | 17.6 | 17.60 | 8.72 | 0.295 | 0.295 | 67.7 | 15.6 | 5.85 | 5.4 | Both faces | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 |
Section Designation |
Manufacturer |
Country |
Shape | Type Interlock | Hot Rolled Cold Formed | Area Sq.In. per Ft. of Wall | Nominal Width In. per Lin. Section | Weight in Lbs per Lin.Ft. Pile | Weight in Lbs per Lin.Ft. Wall | Wall Depth (Height) (In.) | Web Thickness (In.) | Flange Thickness (In.) | Moment of Inertia In. per Ft. of Wall |
Section Modulus | Total Surface Area (Sq.Ft.) | Nominal Coating Area (Sq.Ft.) | Interlock Location in Wall | ANCHOR SPACING in feet | ||||||
2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | |||||||||||||||||||
w | lbs/LF | lbs/SF | I/H*12 | in^4/ft | in^3/ft | 2w | 3w | 4w | 4w | 4w | 5w | |||||||||||||